The Directed Transfer infrastructure supports multiple transaction types for moving inventory between sites and bins. Transfer orders can be entered through the PanatrackerGP portal or populated from external sources.
Creates a single site transfer from the source site location to a destination site.
Adds a via site level and results in a two-step transfer process:
Important: The first transfer must be posted before the second transfer. If not posted, the second transfer submit may fail because items won't be available at the via site.When the from (source site) and to (destination) site are the same, and no via site is entered, the order pick results in a bin-to-bin move transaction. This is commonly used in manufacturing environments to move component inventory from stock areas to manufacturing floor areas.
| Field | Description |
| TransOrderCode | [PK] Directed Transfer Order Number |
| SourceLocCode | Site for items to be sourced (picked) from (TRANSFER FROM Site). Must be a valid Site in GP. |
| ViaLocCode | Via or in-transit site option. When set, the order pick creates a transfer TO the ViaLocCode as the TO Site. A PanatrackerGP Inbound Transfer transaction is automatically created to support the transfer receipt and second transfer transaction. Must be a valid Site in GP. |
| DestinationLocCode | Requesting Site and final destination site for the transfer. When the SourceLocCode is the same Site AND there is not a ViaLocCode entered for the transaction, the transaction for the pick will be a Bin-to-Bin move. |
| ShipMethodCode | Text field for entering a shipping method. This is informational data only. |
| FulfilledDate | Updated from the order pick action. |
| DueDate | Requested date from the order entry. This date is informational only. |
| FlexField1 | User definable field as information only. |
| FlexField2 | User definable field as information only. |
| FlexField3 | User definable field as information only. |
| FlexField4 | User definable field as information only. |
| FlexField5 | User definable field as information only. |
| OrderGroupCode | Group logic for order picking. |
| Notes | Notes entered and available to view from the order entry/edit screen. |
| UserName | User that created the order. |
| ApprovedBy | User that approved the order. Populated when order approval function is enabled and updated by the approval action. |
| OrderStatus | 0=New, 1=Released, 2=In Progress, 3=Partial Pick, 4=Closed |
| DEX_ROW_ID | To match GP table infrastructure. Unique ID for the record. |
| Field | Description |
| TransOrderCode | [PK] Directed Transfer Order Number (matches the header) |
| LineItemSeq | Order Line Sequence. Each line must have a unique sequence number. |
| ItemCode | GP Item Number. Must match to an existing GP Item Number. |
| ItemDesc | Corresponding GP Item Description. |
| ToBin | DestinationLocCode Bin to be replenished. |
| QtyOrder | The quantity to transfer for the order. |
| QtyFulfilled | The quantity picked and transferred. This field is updated as part of the order pick for the transfer. |
| QtyCancel | Quantity canceled. Updated on edit of the order grid on the PanatrackerGP portal. |
| UnitOfMeasure | Unit of Measure for the item. Note: The UOM must match a UOM associated with the item number in GP setup. |
| QtyBaseUnitOfMeasure | If the Unit of Measure is not the Base UOM for the item, option to include the quantity in the base UOM for UOM calculations. |
| DEX_ROW_ID | To match GP table infrastructure. Unique ID for each row. |
The Transfer Request transaction creates a Transfer Order from the mobile application. It may also be referred to as a restock request.